Virginia Likely Voters
Regardless of whom you support, who do you think will be the Republican nominee to run against President Obama:
Newt Gingrich Mitt Romney Rick Santorum Ron Paul None of the above Undecided
Row % Row % Row % Row % Row % Row %
Virginia Likely Voters 5% 78% 9% 3% 1% 5%
Party Identification** Republican 5% 80% 7% 3% 1% 5%
Independent 4% 74% 12% 4% 1% 5%
Tea Party Supporters 5% 77% 12% 3% 0% 4%
Intensity of Tea Party Support Strongly support Tea Party 4% 75% 16% 0% 0% 4%
Support Tea Party 5% 79% 9% 4% 0% 3%
Does not support Tea Party 3% 80% 7% 3% 1% 5%
Political Ideology Liberal-Moderate 3% 81% 5% 5% 1% 5%
Conservative 4% 80% 8% 3% 1% 4%
Very conservative 7% 72% 16% 0% 0% 5%
Political Ideology Liberal-Moderate 3% 81% 5% 5% 1% 5%
Conservative-Very conservative 5% 78% 11% 2% 1% 4%
Past Participation*** Yes 5% 79% 9% 3% 1% 4%
No 4% 77% 9% 3% 0% 6%
Republican Candidates Mitt Romney 3% 87% 6% 1% 1% 3%
Ron Paul 8% 66% 13% 9% 0% 3%
Candidate Support Strongly support 3% 88% 3% 3% 1% 1%
Somewhat support 4% 80% 7% 4% 0% 5%
Might vote differently 6% 69% 20% 3% 0% 2%
Most Important Quality Shares your values 4% 70% 15% 5% 0% 6%
Is closest to you on the issues 5% 78% 7% 2% 1% 7%
Can beat President Obama in 2012 3% 85% 7% 2% 1% 2%
Has the experience to govern 6% 78% 8% 4% 0% 4%
Gender Men 3% 84% 8% 2% 0% 3%
Women 6% 73% 9% 4% 1% 7%
Age Under 45 4% 76% 8% 7% 1% 5%
45 or older 4% 81% 9% 1% 0% 5%
Region D.C. Suburbs 2% 79% 11% 2% 0% 6%
Northern Virgina Exurbs 2% 85% 10% 0% 0% 3%
Central/West 7% 75% 10% 3% 0% 4%
Richmond/East 4% 80% 8% 3% 0% 5%
Tidewater 6% 75% 6% 6% 2% 6%
Household Income Less than $75,000 5% 78% 8% 4% 0% 4%
$75,000 or more 3% 82% 9% 1% 1% 4%
Evangelical Christians 5% 78% 12% 1% 0% 5%
Mormons are Christians Yes 3% 84% 6% 2% 1% 4%
No-Unsure 6% 71% 12% 4% 0% 6%
Education Not college graduate 8% 70% 12% 5% 0% 5%
College graduate 2% 86% 6% 1% 1% 5%
Interview Type Landline 5% 79% 9% 2% 1% 5%
Cell Phone 2% 78% 9% 7% 0% 4%
NBC News/Marist Poll Virginia Likely Republican Primary Voters. Interviews conducted February 29th through March 2nd, 2012, N=529 MOE +/- 4.3 percentage points. Totals may not add to 100% due to rounding.
**There are too few Democrats for analysis purposes
***Past participation refers to previous participation in a Virginia Republican Presidential Primary.